Direct answer and scope
To browse firms for Queens, use the Queens county filter in the NYSDOH Opened Firms report. The official report supplies firm name, address, city, ZIP code, phone, county, and manager fields. The directory's rendered table applies that county filter and displays the validated evidence fields associated with the July 2026 report revision.
The directory includes firms whose report county is Queens, including firms located in cities and neighborhoods such as Astoria, Bayside, Flushing, Jamaica, Maspeth, Richmond Hill, Ridgewood, Woodside, and other Queens County locations shown in the table. A neighborhood or mailing city is not a substitute for the county field; the county designation controls inclusion.
The table is intended to help a family or purchaser identify firms to contact and compare. It does not state that a firm provides a particular funeral, burial, cremation, transportation, religious, cultural, or other service unless that fact is separately verified. It also does not describe any firm as state-approved, highest-rated, cheapest, or otherwise preferred.
How to use the official evidence
Begin with the firm's exact registered name and address in the rendered table. The NYSDOH Opened Firms report provides the firm's name, address, city, ZIP code, phone, county, and manager fields. The manager field identifies the manager recorded in that report.
The table also reports whether the manager name matched the supplied active-directors evidence. A match is a directory evidence result, not a statement that a particular person is currently available, that the person performed arrangements, or that the firm offers any particular service. A non-match should prompt a direct verification question rather than an assumption about the reason.
The closed-firm safeguard compares normalized firm name and address, rather than relying on a name alone. When the same normalized name and address appears in the official Closed Firms report with a closure date, the opened-firm row is excluded from public output. This is a directory safeguard and not a legal finding. Similar names at different addresses, or ambiguous name-only similarities, are not treated as closure matches.
Decision framework
Use the directory first to create a contact list, then narrow it by the arrangements required. Ask each firm whether it can handle the specific care, moving, preparation, burial, or cremation arrangements being considered. In New York, only a licensed and registered funeral director may make those arrangements. Directory staff should not be assumed to perform licensed functions.
For a funeral director operating in New York City, verify both a New York State license and NYC Department of Health and Mental Hygiene Vital Records or Burial Desk registration. The state firm list alone does not establish person-level NYC registration, so ask the arranging firm how the responsible director's current registration can be confirmed.
New York funeral firms must provide responsive price information by telephone. NYC consumer guidance recommends obtaining General Price Lists or price information from multiple funeral homes and comparing them. A quote or General Price List may omit cemetery, crematory, flowers, and newspaper notices, and the itemized statement should show outside amounts.
When comparing quotes, ask for an itemized explanation of what the firm charges directly and what must be paid to outside providers. Do not treat a starting or direct-disposition price as all-inclusive without reviewing the listed exclusions and the itemization.
Limits and what to verify next
A Queens County registry listing answers a narrow question: whether the firm appears in the selected NYSDOH Opened Firms evidence for Queens, subject to the stated report revision and directory checks. It does not answer whether the firm is accepting new arrangements, has a particular facility, owns or operates a crematory, offers a particular package, serves a particular cemetery, or can meet a requested schedule.
Before selecting a firm, confirm the firm's current name, address, phone number, arranging director, requested services, itemized charges, and outside-provider amounts. Ask which costs are paid to the firm and which are paid elsewhere. Keep the answer tied to the specific arrangement rather than relying on a general label such as funeral home or cremation service.
If a death occurs at home in New York City, call 911. Responders and the Office of Chief Medical Examiner determine the next step. OCME services are provided at no charge to the family, but that does not make funeral-home or cemetery services free. Families unable to make arrangements or needing more time may seek guidance from OCME Outreach.
When a funeral home is involved, the arranging funeral director is the fastest route for death certificates and can order copies for up to one year after the death. This does not guarantee delivery time, and eligibility and other ordering routes remain governed by NYC Health. Verify the current process with the arranging director or the responsible city agency.
Questions people ask
The questions below address how to interpret the Queens-filtered registry and what to ask before making arrangements.
| Registered firm name | Street | City | ZIP | County | Phone | Listed manager | Report revision | Manager name check | Closed-firm conflict check | Checked | Official source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTONOPOULOS FUNERAL HOME INC | 38-08 DITMARS BLVD | ASTORIA | 11105 | Queens | (718) 728-8500 | THOMAS J ANTONOPOULOS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| BASIS FUNERAL HOME | 38-08 DITMARS BLVD | ASTORIA | 11105 | Queens | (718) 721-9393 | JOHN DIAKOGEORGIOS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DRAGO FUNERAL HOME & CREMATION SERVICE | 43-10 30TH AVE | ASTORIA | 11103 | Queens | (718) 278-0089 | IOANNIS G FALIDAS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| JOSEPH FARENGA & SONS INC | 38-08 DITMARS BLVD | ASTORIA | 11105 | Queens | (718) 726-6060 | GUS ANTONOPOULOS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| O'SHEA-HOEY FUNERAL HOME INC | 29-13 DITMARS BLVD | ASTORIA | 11105 | Queens | (718) 728-3131 | JOHN P HOEY | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| LLOYD FUNERAL HOME | 36-46 BELL BLVD | BAYSIDE | 11361 | Queens | (718) 229-2420 | ANNA M GOLDEN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MARTIN A. GLEASON FUNERAL HOME LLC | 36-46 BELL BLVD | BAYSIDE | 11361 | Queens | (718) 428-2210 | YESSENIA M MELENCIANO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HILLEBRAND FUNERAL HOMES INC | 1238 CROSSBAY BLVD | BROAD CHANNEL | 11693 | Queens | (718) 318-1683 | THEODORE HILLEBRAND | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| C JOHANN & SONS INC | 15-37 124TH ST | COLLEGE POINT | 11356 | Queens | (718) 359-0276 | WILLIAM J JOHANN III | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| THOMAS F BOLAND FUNERAL PARLOR INC | 15-37 124TH ST | COLLEGE POINT | 11356 | Queens | (718) 296-6696 | THOMAS F BOLAND | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| COPPOLA-MIGLIORE FUNERAL CHAPEL | 49-01 104TH ST | CORONA | 11368 | Queens | (718) 592-7700 | JULIA L BRUNSON | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| D E HALL FUNERAL SERVICE LLC | 49-01 104TH STREET | CORONA | 11368 | Queens | (516) 996-1185 | DAMIEN E HALL | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| EDWARD GUIDA INC | 47-20 104TH ST | CORONA | 11368 | Queens | (718) 424-2000 | THOMAS G HABERMANN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| IMPERIAL FUNERAL SERVICE INC | 49-01 104TH ST | CORONA | 11368 | Queens | (718) 899-3500 | STEPHEN RUGGIERO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| INTERNATIONAL FUNERAL SERVICE OF NEW YORK III INC | 49-01 104TH ST | CORONA | 11368 | Queens | (718) 865-2500 | DANA K LUFRANO | July 2026 | Not independently matched | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| RIVERA FUNERAL HOME INC | 104-02 37TH AVE | CORONA | 11368 | Queens | (718) 457-0200 | ANTHONY MENDEZ | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| COBBS FUNERAL CHAPELS LLC | 98-08 ASTORIA BLVD | EAST ELMHURST | 11369 | Queens | (718) 899-4243 | DONNETTE D HEYWARD | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ANTHONY CASSESE & SON FUNERAL HOME INC | 88-04 43RD AVE | ELMHURST | 11373 | Queens | (718) 843-4620 | CRAIG A BRAUN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| BETH DAVID JEWISH FUNERALS INC | 8804 43RD AVE | ELMHURST | 11373 | Queens | (718) 673-1545 | KEVEN S WANDY | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| GERARD J NEUFELD INC | 8804 43RD AVE | ELMHURST | 11373 | Queens | (718) 424-4000 | JOSEPH P NEUFELD | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HELLENIC FUNERAL HOME | 88-04 43RD AVE | ELMHURST | 11373 | Queens | (718) 565-6867 | ALEXANDRA K MOSCA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| JAMIE FUNERAL HOME LLC | 88-04 43RD AVE | ELMHURST | 11373 | Queens | (718) 461-2660 | SOON H HWANG | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| NEW YORK MEMORIAL CHAPEL | 88-04 43RD AVE | ELMHURST | 11373 | Queens | (646) 820-6627 | OMAR J RODRIGUEZ | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| WALSH & CASSESE FUNERAL HOME INC | 88-04 43RD AVE | ELMHURST | 11373 | Queens | (718) 849-2775 | NICHOLAS A CASSESE | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ARLINGTON BENSON DOWD FUNERAL HOME | 149-20 NORTHERN BLVD | FLUSHING | 11354 | Queens | (718) 658-4434 | VINCENT C CAREY JR | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| BERNARD F DOWD FUNERAL HOME | 149-20 NORTHERN BLVD | FLUSHING | 11354 | Queens | (718) 739-8117 | SANTO AIOSA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CHUN FOOK FUNERAL SERVICES LLC | 134-35 NORTHERN BLVD | FLUSHING | 11354 | Queens | (718) 353-2218 | WILSON PUI-WING MAK | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CROSS ISLAND FUNERAL SERVICE INC | 149-20 NORTHERN BLVD | FLUSHING | 11354 | Queens | (718) 539-9507 | EDWIN R LINS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| FRANCIS X HATTON FUNERAL HOME | 192-15 NORTHERN BLVD | FLUSHING | 11358 | Queens | (718) 229-0744 | LORRAINE M PISTORINO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| FREDERICK FUNERAL HOME | 192-15 NORTHERN BLVD | FLUSHING | 11358 | Queens | (718) 357-6100 | LUCY VISTA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HARDEN FUNERAL HOME | 192-15 NORTHERN BLVD | FLUSHING | 11358 | Queens | (718) 229-3055 | MARIE A PEMBERTON | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MARTIN A GLEASON FUNERAL HOME LLC | 149-20 NORTHERN BLVD | FLUSHING | 11354 | Queens | (718) 359-6300 | THOMAS A GOLDEN III | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| QUINN-FOGARTY FUNERAL HOME | 192-15 NORTHERN BLVD | FLUSHING | 11358 | Queens | (718) 353-5166 | ROBERT J HOGAN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SANFORD FUNERAL HOME | 162-14 SANFORD AVE | FLUSHING | 11358 | Queens | (718) 886-0981 | HAEMIN GINA CHONG | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| FOREST PARK FUNERAL HOME | 114-03 QUEENS BLVD | FOREST HILLS | 11375 | Queens | (718) 263-0800 | TRACY M CASELLA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| FOX FUNERAL HOME INC | 98-07 ASCAN AVE | FOREST HILLS | 11375 | Queens | (718) 268-7711 | THADDEUS W BAXTER | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| GLASCOTT FUNERAL HOME | 102- 03 METROPOLITAN AVE | FOREST HILLS | 11375 | Queens | (718) 268-4466 | JAMES A PUCCIO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SCHWARTZ BROTHERS- JEFFER MEMORIAL CHAPELS | 114-03 QUEENS BLVD | FOREST HILLS | 11375 | Queens | (718) 263-7600 | ERIC R ANDERSON | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SINAI CHAPELS | 114-03 QUEENS BLVD | FOREST HILLS | 11375 | Queens | (718) 445-0300 | JENNIFER R MARTIN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| PARKSIDE MEMORIAL CHAPEL | 114-03 QUEENS BLVD | FOREST PARK | 11375 | Queens | (718) 896-9000 | DOUGLAS A FAMILIA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| GEORGE WERST FUNERAL HOME | 71-41 COOPER AVE | GLENDALE | 11385 | Queens | (718) 821-8777 | JAMES P STURGES | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| GLENDALE-WALSH-LABELLA & SON FUNERAL HOME | 71-41 COOPER AVE | GLENDALE | 11385 | Queens | (718) 522-5141 | PETER J LABELLA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SCHWILLE-D'ANGELO FUNERAL HOME | 66 32 MYRTLE AVE | GLENDALE | 11385 | Queens | (718) 821-2616 | GEORGE E SCHWILLE | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| WERST & LABELLA FUNERAL HOME | 71-41 COOPER AVE | GLENDALE | 11385 | Queens | (718) 821-8777 | CHASTITY S SALGADO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ALL FAITHS BURIAL AND CREMATION SERVICE | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (718) 277-8900 | BARTHOLOMEW SCIACCA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DIMICELI & SONS INC | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (212) 683-1798 | JOSEPHINE M DIMICELI | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| EDWARD D JAMIE JR FUNERAL CHAPEL LLC | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (718) 224-2390 | MARISSA A JAMIE | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| FRANK BIANCULLI | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (516) 857-5619 | FRANK BIANCULLI | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MAJESTIC FUNERAL SERVICES | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (718) 521-0095 | ALLISON I HARRIS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MESTRANDREA FUNERAL CHAPELS, INC | 189-06 LIBERTY AVE | HOLLIS | 11412 | Queens | (718) 454-1890 | ROBERT J MESTRANDREA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CASEY & PORRELLO FUNERAL HOME | 100 18 159TH AVE | HOWARD BEACH | 11414 | Queens | (718) 843-7820 | FRANK A PORRELLO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CARATOZZOLO FUNERAL HOME, INC | 143 LORD AVE | INWOOD | 11096 | Queens | (631) 774-9313 | ANTHONY CARATOZZOLO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CROWE'S FUNERAL HOMES INC | 107-44 SUTPHIN BLVD | JAMAICA | 11435 | Queens | (718) 558-0921 | KENNETH R BREWSTER | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DAVID WILLIAMS FUNERAL SERVICE INC | 108-20 SUTPHIN BLVD | JAMAICA | 11435 | Queens | (718) 291-3823 | DAVID WILLIAMS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| GREAVES-HAWKINS MEMORIAL FUNERAL SERVICES INC | 116-08 MERRICK BLVD | JAMAICA | 11434 | Queens | (718) 712-1900 | THELMA L GREAVES HAWKINS | July 2026 | Not independently matched | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| J FOSTER PHILLIPS FUNERAL HOME INC | 179-24 LINDEN BLVD | JAMAICA | 11434 | Queens | (718) 526-5656 | PAUL W JOSEPH | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| PAUL LANE FUNERAL HOME INC | 115-33 SUTPHIN BLVD | JAMAICA | 11434 | Queens | (718) 659-6260 | VALERIE M THOMAS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DOYLE B SHAFFER INC | 45-09 LITTLE NECK PKWY | LITTLE NECK | 11362 | Queens | (718) 229-4949 | WILLIAM M KLEIN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ASTORIA FUNERAL HOME, LLC | 27- 07 30TH AVE | LONG ISLAND CITY | 11102 | Queens | (718) 728-0140 | PAUL LOBRUTTO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| EDWARD D LYNCH FUNERAL HOME INC | 43-07 QUEENS BLVD | LONG ISLAND CITY | 11104 | Queens | (718) 784-1525 | GERALD FRANCIS LYNCH | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| D'ANGELO FUNERAL HOME II LLC | 64-18 FLUSHING AVE | MASPESTH | 11378 | Queens | (718) 683-9830 | JAMES J DIMICELI | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| KODIS FUNERAL HOME | 63 06 FLUSHING AVE | MASPETH | 11378 | Queens | (718) 326-1658 | EDWARD A KODIS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| PAPAVERO FUNERAL HOME | 72-27 GRAND AVE | MASPETH | 11378 | Queens | (718) 651-3535 | JOSEPH B PAPAVERO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HESS MILLER FUNERAL HOME | 64-19 METROPOLITAN AVE | MIDDLE VILLAGE | 11379 | Queens | (718) 821-6660 | ANTHONY J MARTINO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MICHAELS FUNERAL HOME INC | 79-22 METROPOLITAN AVE | MIDDLE VILLAGE | 11379 | Queens | (718) 894-5500 | ANNELIESE ROEMMELT | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| VILLAGE CHAPELS INC | 67-67 ELIOT AVE | MIDDLE VILLAGE | 11379 | Queens | (718) 458-3000 | JOHN DIMARIO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ACKERMAN'S FUNERAL CHAPEL INC | 101-07 101ST AVE | OZONE PARK | 11416 | Queens | (718) 324-0443 | GLENN ACKERMAN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| BERGEN FUNERAL SERVICE INC | 102-17 101ST AVE | OZONE PARK | 11416 | Queens | (718) 738-7272 | ANDREW R NIMMO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CASSESE FUNERAL HOME INC | 101-07 101ST AVE | OZONE PARK | 11416 | Queens | (718) 845-5970 | JACLYN E HIMMEL | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HAVEN FUNERAL SERVICES | 101-07 101ST AVE | OZONE PARK | 11416 | Queens | (631) 320-8118 | JAE W OH | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ISLAMIC BURIAL & SHIPPING SERVICE INC. | 102-17 101ST AVE | OZONE PARK | 11416 | Queens | (718) 296-4089 | SCOTT R NIMMO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| JAMES ROMANELLI- STEPHEN FUNERAL HOME | 89-01 ROCKAWAY BLVD | OZONE PARK | 11416 | Queens | (718) 845-5151 | LEWIS G ROVEGNO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| THE TRIBUTE OF LIFE FUNERAL SERVICE INC | 49-01 104TH ST | QUEENS | 11368 | Queens | (800) 607-1582 | EDWARD J GARRITY JR | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| R STUTZMANN & SON | 224-39 JAMAICA AVE | QUEENS VILLAGE | 11428 | Queens | (718) 465-3210 | ROCIO KOSEK | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| HILLEBRAND FUNERAL HOMES INC | 63-17 WOODHAVEN BLVD | REGO PARK | 11374 | Queens | (718) 639-5511 | TARA C HILLEBRAND | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| LEO F KEARNS INC | 61-40 WOODHAVEN BLVD | REGO PARK | 11374 | Queens | (718) 441-3300 | PATRICK J KEARNS | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ELCOCK FUNERAL HOME INC | 130-02 LIBERTY AVE | RICHMOND HILL | 11419 | Queens | (718) 845-7408 | IRENE E ELCOCK | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| LEAHY-MCDONALD FUNERAL HOME | 111-02 ATLANTIC AVE | RICHMOND HILL | 11419 | Queens | (718) 849-0785 | JAMES FRANCIS MCDONALD | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| LEO F KEARNS FUNERAL DIRECTORS INC | 85-66 115TH ST | RICHMOND HILL | 11418 | Queens | (718) 441-3300 | YRCANIA MONCRIEFFE | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| LEO F KEARNS INC | 103-33 LEFFERTS BLVD | RICHMOND HILL | 11419 | Queens | (718) 441-3300 | PAUL C KEARNS-STANLEY | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ALIOTTA FUNERAL SERVICE INC | 494 SENECA AVE | RIDGEWOOD | 11385 | Queens | (718) 442-8137 | GEORGE S ALIOTTA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MORTON FUNERAL HOME/ RIDGEWOOD CHAPELS | 663 GRANDVIEW AVE | RIDGEWOOD | 11385 | Queens | (718) 366-3200 | VINCENT B LANZA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| NORTH EAST FUNERAL SERVICE INC | 494 SENECA AVE | RIDGEWOOD | 11385 | Queens | (718) 683-2710 | ANTHONY M D'ANGELO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| PAAK FUNERAL HOME INC | 58-34 CATALPA AVE | RIDGEWOOD | 11385 | Queens | (718) 418-7225 | TAHIR M KHAN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| RIDGEWOOD CHAPELS INC | 663 GRANDVIEW AVE | RIDGEWOOD | 11385 | Queens | (718) 366-3200 | VINCENT B LANZA JR | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SAN JOSE FUNERAL HOME - FUNERARIA II LLC | 289 ST NICHOLAS AVE | RIDGEWOOD | 11385 | Queens | (718) 821-3766 | FRANK A COTTONE | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| SENECA CHAPELS LTD | 494 SENECA AVE | RIDGEWOOD | 11385 | Queens | (718) 366-1900 | ROBERT D'ANGELO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DENIS S O'CONNOR INC. | 91-05 BEACH CHANNEL DR | ROCKAWAY BEACH | 11693 | Queens | (718) 634-4011 | VINCENZO DAVI | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| O'REILLY FUNERAL HOME INC | 137-40 BROOKVILLE BLVD | ROSEDALE | 11422 | Queens | (718) 528-6969 | PETER J O'REILLY | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| BERGEN FUNERAL SERVICE INC | 114-30 ROCKAWAY BLVD | SOUTH OZONE PARK | 11420 | Queens | (718) 738-8383 | JANINE M CESTARO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| ROY L GILMORES FUNERAL HOME INC | 191-02 LINDEN BLVD | ST ALBANS | 11412 | Queens | (718) 529-3030 | ANGELA GILMORE MANNING | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| TYLER FUNERAL HOME INC | 201 20 LINDEN BLVD | ST ALBANS | 11412 | Queens | (718) 723-9023 | JACQUELINE T MUNDY | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MARTIN A GLEASON FUNERAL HOME LLC | 10-25 150TH ST | WHITESTONE | 11357 | Queens | (718) 359-6300 | JOHN A GOLDEN | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CASELLA FUNERAL SERVICE LLC | 87-34 80TH ST | WOODHAVEN | 11421 | Queens | (718) 607-7183 | MATTHEW J CASELLA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| N F WALKER OF QUEENS INC | 87-34 80TH ST | WOODHAVEN | 11421 | Queens | (718) 296-4343 | PAUL J RUDOLPH | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| CONWAY FUNERAL HOME | 41-45 58TH ST | WOODSIDE | 11377 | Queens | (718) 639-3220 | MICHAEL A HEREDIA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| DAVID FUNERAL HOME | 41-45 58TH ST | WOODSIDE | 11377 | Queens | (718) 424-5431 | MICHAEL J SCHEHR | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| KENNEDY-ROTH FUNERAL HOME | 41-45 58TH ST | WOODSIDE | 11377 | Queens | (718) 424-5430 | NICOLE ESPOSITO | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| MORISCO FUNERAL HOME | 41-45 58TH ST | WOODSIDE | 11377 | Queens | (718) 424-5431 | CARLOS A LLERENA | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
| NATIONAL CREMATION SERVICE | 41-45 58TH ST | WOODSIDE | 11377 | Queens | (718) 639-0488 | WILLIAM GONZALEZ | July 2026 | Matched to active-name list | No exact normalized name-and-address match | 2026-08-25 | NYSDOH record source |
